๐Rewards
"Seconds" here are seconds of training time at your level, the same unit an Exp Ball uses โ a full Exp Ball is 600 seconds.
Prizes are experience plus, for first place, CPs.
| Place | Experience | CPs |
|---|---|---|
| 1st | ยฝ of an Exp Ball (300 s of training time) | 1 |
| 2nd | โ of an Exp Ball (200 s) | โ |
| 3rd | โ of an Exp Ball (100 s) | โ |
The experience is scaled down for lower levels, so events stay a top-level reward rather than a levelling shortcut:
| Your level | 1st | 2nd | 3rd |
|---|---|---|---|
| Below 40 | 3 s | 2 s | 1 s |
| 40 โ 69 | 30 s | 20 s | 10 s |
| 70 โ 99 | 60 s | 40 s | 20 s |
| 100 โ 109 | 100 s | 66 s | 33 s |
| 110+ | 300 s | 200 s | 100 s |
Remember that Five & Out and Last Man Standing only ever pay a 1st place, while Deathmatch, Domination and Maze Race pay all three placings.