Artisan Row
Composing (+1 to +12)
Composing raises the bonus level of a piece of equipment — the +1, +2, +3 … you see on the
item name. You do it by feeding other items into it at the composition NPC.
Upgrading Table
| Item is | Points to reach the next level | Total points from +0 | Total +1 items from +0 |
|---|---|---|---|
| +0 → +1 | 20 | 20 | 2 |
| +1 → +2 | 20 | 40 | 4 |
| +2 → +3 | 60 | 100 | 10 |
| +3 → +4 | 180 | 280 | 28 |
| +4 → +5 | 540 | 820 | 82 |
| +5 → +6 | 1,620 | 2,440 | 244 |
| +6 → +7 | 4,860 | 7,300 | 730 |
| +7 → +8 | 14,580 | 21,880 | 2,188 |
| +8 → +9 | 43,740 | 65,620 | 6,562 |
| +9 → +10 | 131,220 | 196,840 | 19,684 |
| +10 → +11 | 393,660 | 590,500 | 59,050 |
| +11 → +12 | 1,180,980 | 1,771,480 | 177,148 |
The quality rule
Material of Refined quality or better cannot be a higher quality than the item you are upgrading. Normal-quality material is always accepted, whatever the target is.
So an Elite weapon can be incrased with a Normal, Refined, Unique or Elite material, but not with Super material.
What each item is worth as material
The points an item contributes depend only on its own bonus level. Nothing else about it matters — not its item level, not its quality, not its own progress bar.
| Material | Points it adds |
|---|---|
| +1 | 10 |
| +2 | 30 |
| +3 | 90 |
| +4 | 270 |
| +5 | 810 |
| +6 | 2,430 |
| +7 | 7,290 |
| +8 | 21,870 |
Each level is worth exactly three times the one below it.
+0 items are worth nothing and are rejected. +9 and above cannot be used as material at all — once an item reaches +9 it can only be an upgrade target, never fuel.
Full material counts, starting from a +0 item
How many items of a given level it takes to carry a fresh +0 item all the way to each level:
| Target | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
|---|---|---|---|---|---|---|---|---|
| +1 | 1 | — | — | — | — | — | — | — |
| +2 | 3 | 1 | — | — | — | — | — | — |
| +3 | 9 | 3 | 1 | — | — | — | — | — |
| +4 | 27 | 9 | 3 | 1 | — | — | — | — |
| +5 | 81 | 27 | 9 | 3 | 1 | — | — | — |
| +6 | 243 | 81 | 27 | 9 | 3 | 1 | — | — |
| +7 | 729 | 243 | 81 | 27 | 9 | 3 | 1 | — |
| +8 | 2,187 | 729 | 243 | 81 | 27 | 9 | 3 | 1 |
| +9 | 6,561 | 2,187 | 729 | 243 | 81 | 27 | 9 | 3 |
| +10 | 19,683 | 6,561 | 2,187 | 729 | 243 | 81 | 27 | 9 |
| +11 | 59,049 | 19,683 | 6,561 | 2,187 | 729 | 243 | 81 | 27 |
| +12 | 177,147 | 59,049 | 19,683 | 6,561 | 2,187 | 729 | 243 | 81 |
Leftover points
Points are stored on the item and carry over. Nothing overflows and nothing is lost:
- If a piece of material pushes you past a level, the excess sits in the progress bar toward the next one.
- A single item can push you up several levels at once if it is worth enough. Feeding one +8 into a bare +0 item takes it straight to +7, with 14,570 of the 14,580 points toward +8 already banked.
- The only exception is at +12, where the item stops levelling and any further points sit unused.
Progress on the material is not transferred. An item at +3 with 100 points banked toward +4 is still worth exactly 90 points as material — the 100 banked points are discarded along with it.
What you can feed in
The material has to be the same kind of equipment as the item you are upgrading.
| Upgrading | Accepts |
|---|---|
| Bow | Bows only |
| Backsword | Backswords only |
| Any other one-handed weapon | Any one-handed weapon (blades, swords, clubs, daggers, backswords…) |
| Any other two-handed weapon | Any two-handed weapon (glaives, poleaxes, hammers, spears, wands, bows…) |
| Headgear, necklace, armor, shield, ring, boots | Another item of the same family |
Note the asymmetry on weapons: a bow can be fed into a glaive, but a glaive cannot be fed into a bow.
Armor and accessory families
For everything that is not a weapon, the material has to come from the same family, and several slots have more than one family. They do not mix — a bracelet is not valid material for a ring.
| Slot | Families |
|---|---|
| Head | Helmets · Hats · Caps · Coronets · Headbands · Plumes · Earrings |
| Neck | Necklaces · Bags |
| Chest | Plate armors · Armors · Coats & dresses · Hide coats · Robes & gowns |
| Hand | Rings · Heavy rings · Bracelets |
| Feet | Boots |
| Off-hand | Shields |